|
|
Property Details
|
|
| |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,864 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R129,500) Interest rate : 9.5 |
| Rental | |
| Ref No | 2531788 |
| Province | Garden Route |
| City | Sedgefield - Suburb Trends |
| Suburb | Sedgefield |
| Heading | Assume - Must See!!! |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Garden | Small Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tile |
| Satellite Dish | Yes |
| Size | 440.00 |
| Square M Covered | 102.00 |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Lapa/braai | 0 |
| Stove | Yes |
| Pantry | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Story |
| Rooftype | Other |
| Condition | Excellent |
Times Viewed: 163 (Since listed or for the last 6 months)
|
|
|
|
 |