|
|
Property Details
|
|
| |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R35,654 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R675,000) Interest rate : 9.5 |
| Ref No | 2535973 |
| Province | North West |
| City | Hartbeespoort - Suburb Trends |
| Suburb | Westlake |
| Heading | MAKE A GRAND ENTRANCE! |
| Description | 4 Bedrooms, 4 baths, 3 living areas, huge attic with views, triple garage, servants quaters. Garden + pool. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 4.00 |
| Garages | 3.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Staff Accommodation | Yes |
| Satellite Dish | 0 |
| Size | 862.00 |
| Square M Covered | 570.00 |
| Pool | Yes |
| Tennis Court | Yes |
| Lapa/braai | 0 |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
Times Viewed: 106 (Since listed or for the last 6 months)
|
| Pictures |
|---|

|
|
|
|
 |